<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wrinkle Ridge | Burch Hopper | Activity</title>
	<link>http://moonland.com/members/israellocket9/activity/</link>
	<atom:link href="http://moonland.com/members/israellocket9/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Burch Hopper.</description>
	<lastBuildDate>Sat, 20 Jun 2026 07:32:39 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=4.4.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">642f866bfaf4cfd39e505acafd477a05</guid>
				<title>Burch Hopper posted an update: Microsoft Project Pro 2016 for Windows was launched this [&#133;]</title>
				<link>http://moonland.com/activity/p/113353/</link>
				<pubDate>Tue, 12 Jan 2021 10:22:10 +0000</pubDate>

									<content:encoded><![CDATA[<p>Microsoft Project Pro 2016 for Windows was launched this fall. We use Microsoft Project Pro 2016 to aid do estimating, bidding process, work preparation and resource ability projecting for all interior and exterior projects. This product has an abundant Business Intelligence and an easy to use interface (with a little training) that supplies us&hellip;<span class="activity-read-more" id="activity-read-more-113353"><a href="http://moonland.com/activity/p/113353/" rel="nofollow">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">115e05587ef863695f19f4d21ffe4560</guid>
				<title>Burch Hopper became a registered member</title>
				<link>http://moonland.com/activity/p/113332/</link>
				<pubDate>Tue, 12 Jan 2021 10:17:10 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>